Property Attributes
- MLS#1053506
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWest Islip
- NeighborhoodLake Capri
- Zip11795
- StyleSplit Level
- Year Built1955
- Taxes$ 16602
- Price$ 879,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.25 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this lovely 4 bedroom 2.5 bath home, ideally situated in a quiet and highly desired neighborhood. (Lake Capri) Offering comfortable living space, a beautiful yard, patio, koi pond and inviting in-ground pool. This property is perfect for both everyday living and entertaining. The spacious outdoor area provides a wonderful serene setting for relaxing,hosting relatives and friends or just enjoying a summer day by the pool. Located in a peaceful neighborhood near local amenities. This property offers the combination of comfort and convenience. A must see. Your search will be over!
| Elementary School | Middle School | High School |
|---|---|---|
| Paul J Bellew Elementary School | Beach Street Middle School | West Islip Senior High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $879,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Ductless |
| Utilities | Cable Connected,Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-473-00-01-00-013-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Capri |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Montauk Highway to Barberry to Larkspur |
| High School | West Islip Senior High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | West Islip |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Paul J Bellew Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16602.58 |
| Middle/Junior High School | Beach Street Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Islip |
| Elementary School District | West Islip |
| Tax Assessed Value | 52500 |
| PostalCity | West Islip |
| AttributionContact | 631-331-3600 |
| Listing Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Primary Bathroom,Storage,Washer/Dryer Hookup |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Primary Bathroom,Storage,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, On Street |
| Building Area Total | 2668 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the